AA Mobility
Specifically aimed at 215 000 members, AA Mobility is the Automobile Association's new magazine, aimed at showing members just how much value they get from being an AA member.
Mailed directly to the homes of AA members, AA Mobility talks directly to members with articles geared to complementing members' lifestyles. It provides great travel and motoring tips, showcases local and international destinations, includes great local recipes and is filled with member competitions, savings and offers.
| Page type | Price |
| Full Page | R36 950 |
| Including agency commission | R44 251 |
| Half Page | R18 950 |
| Including agency commission | R22 695 |
| Inside Front Spread | R69 950 |
| Including agency commission | R83 773 |
| Inside Front Cover | R42 450 |
| Including agency commission | R50 838 |
| Outside Back Cover | R45 950 |
| Including agency commission | R55 029 |
| Inside Back Cover | R42 950 |
| Including agency commission | R51 437 |
| Double Page Spread | R63 950 |
| Including agency commission | R76 588 |
All the above are excluding VAT and production costs, if applicable.
